<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hitwise Shock: Drudge Rank Misleading</title>
	<atom:link href="http://www.retran.com/latest/2008/11/02/hitwise-shock-drudge-rank-misleading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retran.com/latest/2008/11/02/hitwise-shock-drudge-rank-misleading/</link>
	<description>The Worst Implementation of Business 2.0 Software</description>
	<pubDate>Fri, 12 Mar 2010 19:46:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jman</title>
		<link>http://www.retran.com/latest/2008/11/02/hitwise-shock-drudge-rank-misleading/#comment-521</link>
		<dc:creator>Jman</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://retran.com/latest/?p=111#comment-521</guid>
		<description>I'm a Drudge fan.  That being said, his refresh rate certainly IS NOT to update the site.  I've opened it in the mornings and then also in the evening with often NOTHING changed.  An intelligent logical conclusion is not hard to come by.  Certainly the numbers are inflated and he should have a bit more class than that.  It would help his sight's creditability.  As is I am a disappointed regular user of the Drudge Report knowing he purposely exaggerates his numbers.  He must think people are really stupid.  Granted over half are... just looks who's going to be president.  :P</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Drudge fan.  That being said, his refresh rate certainly IS NOT to update the site.  I&#8217;ve opened it in the mornings and then also in the evening with often NOTHING changed.  An intelligent logical conclusion is not hard to come by.  Certainly the numbers are inflated and he should have a bit more class than that.  It would help his sight&#8217;s creditability.  As is I am a disappointed regular user of the Drudge Report knowing he purposely exaggerates his numbers.  He must think people are really stupid.  Granted over half are&#8230; just looks who&#8217;s going to be president.  <img src='http://www.retran.com/latest/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rip out your F5 button</title>
		<link>http://www.retran.com/latest/2008/11/02/hitwise-shock-drudge-rank-misleading/#comment-509</link>
		<dc:creator>Rip out your F5 button</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://retran.com/latest/?p=111#comment-509</guid>
		<description>[...] Hitwise Shock: Drudge Rank Misleading [...]</description>
		<content:encoded><![CDATA[<p>[...] Hitwise Shock: Drudge Rank Misleading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jensen</title>
		<link>http://www.retran.com/latest/2008/11/02/hitwise-shock-drudge-rank-misleading/#comment-508</link>
		<dc:creator>Jensen</dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://retran.com/latest/?p=111#comment-508</guid>
		<description>Proof that this inflates his numbers: Earlier this month Drudge (as he always does) highlighted the number of visits to his page in the past 24 hours, the past 31 days, and the past year. The most absurd number is his 6.88 billion visitors in the past year -- a figure he apparently doesn't realize is bigger than the entire population on the planet. His monthly number of visitor is not just double but nearly triple every the population of every man, woman, and child in the United States.</description>
		<content:encoded><![CDATA[<p>Proof that this inflates his numbers: Earlier this month Drudge (as he always does) highlighted the number of visits to his page in the past 24 hours, the past 31 days, and the past year. The most absurd number is his 6.88 billion visitors in the past year &#8212; a figure he apparently doesn&#8217;t realize is bigger than the entire population on the planet. His monthly number of visitor is not just double but nearly triple every the population of every man, woman, and child in the United States.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
